Utopia, you are standing in it!
| Observed Spurious Relationship | Reason for Relationship (the Third Variable) |
| Amount of ice cream sold and deaths by drownings (Moore, 1993) | Season: Ice cream sales and drownings tend to be high during the warm months of the year |
| Ministers’ salaries and price of vodka | Area (i.e., urban or rural): In urban areas, prices and salaries tend to be higher. |
| Shoe size and reading performance for elementary school children | Age: Older children have larger shoe sizes and read better. |
| Number of doctors in region and number of people dying from disease | Population density: In highly dense areas, there are more doctors and more people die. |
| Number of doctors in region and number of people dying from disease | Population density: In highly dense areas, there are more police officers and more crimes. |
| Number of police officers and number of crimes (Glass & Hopkins, 1996) | Population density: In highly dense areas, there are more… |
View original post 162 more words
Recent Comments